Time to run 10 miles by pace
| Pace /km | Pace /mile | Speed | Finish time |
|---|---|---|---|
| 4:00 | 6:26 | 15.0 km/h · 9.3 mph | 1:04:22 |
| 4:30 | 7:15 | 13.3 km/h · 8.3 mph | 1:12:25 |
| 5:00 | 8:03 | 12.0 km/h · 7.5 mph | 1:20:28 |
| 5:30 | 8:51 | 10.9 km/h · 6.8 mph | 1:28:31 |
| 6:00 | 9:39 | 10.0 km/h · 6.2 mph | 1:36:34 |
| 6:30 | 10:28 | 9.2 km/h · 5.7 mph | 1:44:36 |
| 7:00 | 11:16 | 8.6 km/h · 5.3 mph | 1:52:39 |
| 7:30 | 12:04 | 8.0 km/h · 5.0 mph | 2:00:42 |
| 8:00 | 12:52 | 7.5 km/h · 4.7 mph | 2:08:45 |
| 8:30 | 13:41 | 7.1 km/h · 4.4 mph | 2:16:48 |
| 9:00 | 14:29 | 6.7 km/h · 4.1 mph | 2:24:50 |
What is a good time?
“Good” depends on age, sex and experience. Beginners are usually well served by finishing comfortably; regular runners can compare themselves using age grading. See good running times by age and the age grading calculator, or predict your time from another race with the race time predictor.
Other distances
Last reviewed: October 2026 · Health disclaimer