Race times at common paces
| Pace /km | /mile | Mile | 5K | 10K | Half | Marathon |
|---|---|---|---|---|---|---|
| 4:00 | 6:26 | 6:26 | 20:00 | 40:00 | 1:24:23 | 2:48:47 |
| 4:30 | 7:15 | 7:15 | 22:30 | 45:00 | 1:34:56 | 3:09:53 |
| 5:00 | 8:03 | 8:03 | 25:00 | 50:00 | 1:45:29 | 3:30:58 |
| 5:30 | 8:51 | 8:51 | 27:30 | 55:00 | 1:56:02 | 3:52:04 |
| 6:00 | 9:39 | 9:39 | 30:00 | 1:00:00 | 2:06:35 | 4:13:10 |
| 6:30 | 10:28 | 10:28 | 32:30 | 1:05:00 | 2:17:08 | 4:34:16 |
| 7:00 | 11:16 | 11:16 | 35:00 | 1:10:00 | 2:27:41 | 4:55:22 |
| 7:30 | 12:04 | 12:04 | 37:30 | 1:15:00 | 2:38:14 | 5:16:28 |
| 8:00 | 12:52 | 12:52 | 40:00 | 1:20:00 | 2:48:47 | 5:37:34 |
| 8:30 | 13:41 | 13:41 | 42:30 | 1:25:00 | 2:59:20 | 5:58:39 |
| 9:00 | 14:29 | 14:29 | 45:00 | 1:30:00 | 3:09:53 | 6:19:45 |
Typical finishing times
| Distance | New runner | Regular recreational | Competitive club runner |
|---|---|---|---|
| Mile | 10–14 min | 7–10 min | under 6 min |
| 5K | 30–40 min | 24–32 min | under 20 min |
| 10K | 60–80 min | 50–65 min | under 42 min |
| Half marathon | 2:20–3:00 | 1:50–2:20 | under 1:35 |
| Marathon | 5:00–6:00+ | 3:45–4:45 | under 3:15 |
Broad, rounded ranges for adults to give a sense of scale; they vary widely with age, sex and training. For a fairer comparison use good running times by age or the age grading calculator.
Times for each distance
Know your time but not your pace? Use the pace calculator. Want to know what you could run at another distance? Try the race time predictor.
Last reviewed: September 2026 · Health disclaimer